| JULY | Location | Time | Cost | AUG | Location | Time | Cost | SEPT | Location | Time | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Part 1 | Richardson Senior Center | 1:15- 4:15 p.m. | $28 | 7 | L-3 Communications | 9 a.m.- 3 p.m. | $25 | 11 Part 1 | Richardson Senior Center | 1:15- 4:15 p.m. | $28 |
| 17 Part 2 | Richardson Senior Center | 1:15- 4:15 p.m. | -- | 9 & 12 | Richardson Senior Center | 6 - 9 p.m. | $28 | 18 Part 2 | Richardson Senior Center | 1:15- 4:15 p.m. | -- |
| 12 & 13 | Richardson Senior Center | 6 - 9 p.m. | $28 | 14 Part 1 | Richardson Senior Center | 1:15 - 4:15 p.m. | $28 | 13 & 16 | Richardson Senior Center | 6 - 9 p.m. | $28 |
| 19 & 20 | Southwest Airlines | 5:30- 8:30 p.m. | $25 | 21 Part 2 | Richardson Senior Center | 1:15 - 4:15 p.m. | -- | 14 & 15 | Southwest Airlines | 5:30- 8:30 p.m. | $25 |
| 24 | Cooper Fitness- Dallas | 10:30 a.m.- 4:30 p.m. | $25 | 23 & 26 | Richardson Senior Center | 6 - 9 p.m. | $28 | 25 | Cooper Fitness- Dallas | 10:30 a.m.- 4:30 p.m. | $25 |
| 26 & 29 | Richardson Senior Center | 6 - 9 p.m. | $28 | 28 | Cooper Fitness- Dallas | 10:30 a.m.- 4:30 p.m. p.m. | $25 | 27 & 30 | Richardson Senior Center | 6 - 9 p.m. | $28 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SW
Airline classes are held at the 2702 Love Field Dr., Dallas (Pre-enrollment required).