| DEC | Location | Time | Cost | JAN | Location | Time | Cost | FEB | Location | Time | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 & 9 | Centex | 5:30- 8:30 p.m. | $25 | 10 | Cooper Craig Ranch | 10 a.m.- 4 p.m. | $30 | 2 & 3 | Cooper Craig Ranch | 6 - 9 p.m. | $30 |
| 10 & 11 | Cooper Fitness Center | 6 - 9 p.m. | $25 | 13 & 14 | Southwest Airlines | 5:30- 8:30 p.m. | $25 | 14 Part 1 | Richardson Senior Center | 1:15- 4:15 p.m. | $25 |
| 13 Part 1 | Richardson Senior Center | 1:15- 4:15 p.m. | $25 | 17 Part 1 | Richardson Senior Center | 6 - 9 p.m. | $25 | 21 Part 2 | Richardson Senior Center | 1:15- 4:15 p.m. | -- |
| 20 Part 2 | Richardson Senior Center | 1:15- 4:15 p.m. | -- | 24 Part 2 | Richardson Senior Center | 6 - 9 p.m. | -- | 17 & 18 | Prince of Peace Church | 6:30- 9:30 p.m. | $25 |
| 15 & 16 | Garland H.S. | 6 - 9 p.m. | $30 | 25 | Carpenter Rec. Center | 11 a.m.- 5 p.m. | $30 | 23 & 26 | Richardson Senior Center | 6 - 9 p.m. | $25 |
| 17 & 18 | Cooper Craig Ranch | 6 - 9 p.m. | $30 | 26 & 29 | Richardson Senior Center | 6 - 9 p.m. | $25 | 24 & 25 | AT&T | 5:30- 8:30 p.m. | $25 |
| 22 & 23 | Richardson Senior Center | 6 - 9 p.m. | $25 | 27 & 28 | Cooper Fitness Center | 6 - 9 p.m. | $25 | 28 | Cooper Fitness Center | 10:30 a.m.- 4:30 p.m. | $25 |
| -- | -- | -- | -- | 31 | L-3 Comm. | 9 a.m.- 3 p.m. | $25 | -- | -- | -- | -- |
SW
Airline classes are held at the 2702 Love Field Dr., Dallas (Pre-enrollment required).