| JAN | Location | Time | Cost | FEB | Location | Time | Cost | MAR | Location | Time | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L-3 Communications | 9 a.m.- 3 p.m. | $25 | 4 | L-3 Communications | 9 a.m.- 3 p.m. | $25 | 3 | L-3 Communications | 9 a.m.- 3 p.m. | $25 |
| 9 & 10 | Richardson Senior Center | 6 - 9 p.m. | $30 | 11 Part 1 | Richardson Senior Center | 1:15- 4:15 p.m. | $30 | 10 Part 1 | Richardson Senior Center | >1:15- 4:15 p.m. | $30 |
| 17 & 18 | Cooper Fitness Center | 6 - 9 p.m. | $30 | 18 Part 2 | Richardson Senior Center | 1:15- 4:15 p.m. | -- | 17 Part 2 | Richardson Senior Center | 1:15- 4:15 p.m. | -- |
| 21 | D-Bat Allen, TX | 9 a.m.- 3 p.m. | $25 | 13 & 16 | Richardson Senior Center | 6 - 9 p.m. | $30 | 12 & 15 | Richardson Senior Center | 6 * 9 p.m. | $30 |
| 23 & 26 | Richardson Senior Center | 6 - 9 p.m. | $30 | 22 & 23 | Cooper Fitness Center | 6 - 9 p.m. | $30 | 20 & 21 | Cooper Fitness Center | 6 - 9 p.m. | $30 |
| 28 | Prince of Peace Church | 9 a.m.- 3 p.m. | $25 | 25 | D-BAT Allen, TX | 9 a.m.- 3 p.m. | $25 | 24 | D-BAT Allen, TX | 9 a.m.- 3 p.m. | $25 |
| 30 & 31 | Southwest Airlines | 5:30- 9 p.m. | $25 | 27 & 01 | Richardson Senior Center | 6 - 9 p.m. | $30 | 26 & 29 | Richardson Senior Center | 6 - 9 p.m. | $30 |
| -- | -- | -- | -- | -- | -- | -- | -- | 27 & 28 | Southwest Airlines | 5:30- 9 p.m. | $25 |
SW
Airline classes are held at the 2702 Love Field Dr., Dallas (Pre-enrollment required).